Твердосплавные резьбонарезные пластины KNT™
Внутренняя резьба ISO метрическая
Полный профиль (DIN13 12-1986, класс: 6H)
Пластина | Обозначение | Шаг (мм) |
Размеры (мм) | ||||
d | l | r | X | Y | |||
Внутренняя | KNT 06IR/L 0.50 ISO | 0.50 | 5/32" | 6 | 0.03 | 0.9 | 0.5 |
KNT 06IR/L 0.75 ISO | 0.75 | 5/32" | 6 | 0.04 | 0.8 | 0.5 | |
KNT 06IR/L 1.00 ISO | 1.00 | 5/32" | 6 | 0.05 | 0.7 | 0.6 | |
KNT 06IR/L 1.25 ISO | 1.25 | 5/32" | 6 | 0.07 | 0.6 | 0.6 | |
KNT 08IR/L 0.50 ISO | 0.50 | 3/16" | 8 | 0.05 | 0.6 | 0.5 | |
KNT 08IR 0.75 ISO | 0.75 | 3/16" | 8 | 0.04 | 0.6 | 0.5 | |
KNT 08IR/L 1.00 ISO | 1.00 | 3/16" | 8 | 0.05 | 0.6 | 0.6 | |
KNT 08IR/L 1.25 ISO | 1.25 | 3/16" | 8 | 0.07 | 0.6 | 0.7 | |
KNT 08IR/L 1.50 ISO | 1.50 | 3/16" | 8 | 0.08 | 0.6 | 0.7 | |
KNT 08IR/L 1.75 ISO | 1.75 | 3/16" | 8 | 0.10 | 0.6 | 0.8 | |
KNT 11IR/L 0.35 ISO | 0.35 | 1/4" | 11 | 0.02 | 0.8 | 0.3 | |
KNT 11IR 0.40 ISO | 0.40 | 1/4" | 11 | 0.02 | 0.8 | 0.4 | |
KNT 11IR/L 0.50 ISO | 0.50 | 1/4" | 11 | 0.03 | 0.6 | 0.6 | |
KNT 11IR 0.70 ISO | 0.70 | 1/4" | 11 | 0.04 | 0.6 | 0.6 | |
KNT 11IR/L 0.75 ISO | 0.75 | 1/4" | 11 | 0.08 | 0.6 | 0.6 | |
KNT 11IR 0.80 ISO | 0.80 | 1/4" | 11 | 0.04 | 0.6 | 0.6 | |
KNT 11IR/L 1.00 ISO | 1.00 | 1/4" | 11 | 0.05 | 0.6 | 0.7 | |
KNT 11IRM 1.00 ISO | 1.00 | 1/4" | 11 | 0.05 | 0.6 | 0.7 | |
KNT 11IR/L 1.25 ISO | 1.25 | 1/4" | 11 | 0.07 | 0.8 | 0.8 | |
KNT 11IR/L 1.50 ISO | 1.50 | 1/4" | 11 | 0.08 | 0.8 | 1.0 | |
KNT 11IRM 1.50 ISO | 1.50 | 1/4" | 11 | 0.08 | 0.8 | 1.0 | |
KNT 11IR/L 1.75 ISO | 1.75 | 1/4" | 11 | 0.10 | 0.8 | 1.1 | |
KNT 11IR/L 2.00 ISO | 2.00 | 1/4" | 11 | 0.12 | 0.8 | 0.9 | |
KNT 16IR 0.35 ISO | 0.35 | 3/8" | 16 | 0.02 | 0.8 | 0.3 | |
KNT 16IR/L 0.40 ISO | 0.40 | 3/8" | 16 | 0.02 | 0.8 | 0.4 | |
KNT 16IL 0.45 ISO | 0.45 | 3/8" | 16 | 0.02 | 0.8 | 0.4 | |
KNT 16IR/L 0.50 ISO | 0.50 | 3/8" | 16 | 0.03 | 0.6 | 0.6 | |
KNT 16IR/L 0.60 ISO | 0.60 | 3/8" | 16 | 0.03 | 0.6 | 0.6 | |
KNT 16IR/L 0.70 ISO | 0.70 | 3/8" | 16 | 0.04 | 0.6 | 0.6 | |
KNT 16IR/L 0.75 ISO | 0.75 | 3/8" | 16 | 0.04 | 0.6 | 0.6 | |
KNT 16IR/L 0.80 ISO | 0.80 | 3/8" | 16 | 0.04 | 0.6 | 0.6 | |
KNT 16IR/L 1.00 ISO | 1.00 | 3/8" | 16 | 0.05 | 0.6 | 0.7 | |
KNT 16IRB 1.00 ISO | 1.00 | 3/8" | 16 | 0.05 | 0.6 | 0.7 | |
KNT 16IRM 1.00 ISO | 1.00 | 3/8" | 16 | 0.05 | 0.6 | 0.7 | |
KNT 16IR/L 1.25 ISO | 1.25 | 3/8" | 16 | 0.07 | 0.8 | 0.9 | |
KNT 16IRB 1.25 ISO | 1.25 | 3/8" | 16 | 0.07 | 0.8 | 0.9 | |
KNT 16IRM 1.25 ISO | 1.25 | 3/8" | 16 | 0.06 | 0.8 | 0.9 | |
KNT 16IR/L 1.50 ISO | 1.50 | 3/8" | 16 | 0.08 | 0.8 | 1.0 | |
KNT 16IRB 1.50 ISO | 1.50 | 3/8" | 16 | 0.08 | 0.8 | 1.0 | |
KNT 16IRM 1.50 ISO | 1.50 | 3/8" | 16 | 0.08 | 0.8 | 1.0 | |
KNT 16IR/L 1.75 ISO | 1.75 | 3/8" | 16 | 0.10 | 0.9 | 1.2 | |
KNT 16IRB 1.75 ISO | 1.75 | 3/8" | 16 | 0.10 | 0.9 | 1.2 | |
KNT 16IRM 1.75 ISO | 1.75 | 3/8" | 16 | 0.10 | 0.9 | 1.2 | |
KNT 16IR/L 2.00 ISO | 2.00 | 3/8" | 16 | 0.12 | 1.0 | 1.3 | |
KNT 16IRB 2.00 ISO | 2.00 | 3/8" | 16 | 0.12 | 1.0 | 1.3 | |
KNT 16IRM 2.00 ISO | 2.00 | 3/8" | 16 | 0.11 | 1.0 | 1.3 | |
KNT 16IR/L 2.50 ISO | 2.50 | 3/8" | 16 | 0.15 | 1.1 | 1.5 | |
KNT 16IRB 2.50 ISO | 2.50 | 3/8" | 16 | 0.15 | 1.1 | 1.5 | |
KNT 16IRM 2.50 ISO | 2.50 | 3/8" | 16 | 0.14 | 1.1 | 1.5 | |
KNT 16IR/L 3.00 ISO | 3.00 | 3/8" | 16 | 0.18 | 1.1 | 1.5 | |
KNT 16IRB 3.00 ISO | 3.00 | 3/8" | 16 | 0.18 | 1.1 | 1.5 | |
KNT 16IRM 3.00 ISO | 3.00 | 3/8" | 16 | 0.17 | 1.1 | 1.5 | |
KNT 22IL 3.00 ISO | 3.00 | 1/2" | 22 | 0.17 | 1.1 | 1.5 | |
KNT 22IR/L 3.50 ISO | 3.50 | 1/2" | 22 | 0.22 | 1.6 | 2.3 | |
KNT 22IR/L 4.00 ISO | 4.00 | 1/2" | 22 | 0.25 | 1.6 | 2.3 | |
KNT 22IR/L 4.50 ISO | 4.50 | 1/2" | 22 | 0.29 | 1.6 | 2.4 | |
KNT 22IR/L 5.00 ISO | 5.00 | 1/2" | 22 | 0.32 | 1.6 | 2.3 | |
KNT 27IR/L 5.50 ISO | 5.50 | 5/8" | 27 | 0.35 | 1.6 | 2.3 | |
KNT 27IR/L 6.00 ISO | 6.00 | 5/8" | 27 | 0.39 | 1.8 | 2.5 | |
U | KNT 08UIRL 2.00 ISO | 2.00 | 3/16" | 8 | 0.12 | 0.9 | 4.0 |
KNT 22UIRL 5.50 ISO | 5.50 | 1/2" | 22 | 0.35 | 2.4 | 11.0 | |
KNT 22UIRL 6.00 ISO | 6.00 | 1/2" | 22 | 0.39 | 2.1 | 11.0 | |
KNT 27UIRL 8.00 ISO | 8.00 | 5/8" | 27 | 0.53 | 2.4 | 13.7 |
• IRB / IRM с пресованным стружколомом